Thông số kỹ thuật
| Tech Specs & Customization | |
| Chassis | |
| Stacking Attributes | Integrated rear mini-SAS stacking ports: not available User port stacking: Y Maximum stacking distance (meters): 100 Maximum stacking speed (full-duplex): 40Gbps |
| Switch Attributes | Line-rate Layer 2 switching: standard Line-rate Layer 3 routing: standard Dual firmware images on-board: standard Temperature sensors for environmental monitoring: standard Cable diagnostics: Standard Optical transceiver (SFP/SFP+) diagnostics: standard Switch auditing support: standard UDLD: standard |
| Traffic-Port Features | Auto-negotiation for speed and flow control: standard Auto MDI/MDIX: standard Port mirroring: standard Flow-based port mirroring: standard Broadcast storm control: standard Energy Efficient Ethernet per port settings: standard Port Profile support including Admin profiles: standard |
| CPU Memory | 1GB |
| Flash Memory | 256MB |
| Switch Fabric Capacity (full duplex) | 176Gbps |
| Forwarding Rate | 164Mpps |
| Packet Buffer Memory | 1.5MB |
| Power Supply (Watts) | 600 |
| Max Thermal Output (BTU/hr) | 5824.3 |
| Power Consumption Max (Watts) | 1704 |
| Dimensions & Weight | |
| Dimensions in inches (H x W x D) | 1.7 x 17.3 x 15.2 |
| Dimensions in millimeters (H x W x D) | 43.5 x 440.0 x 387.0 |
| Approximate Weight in pounds (without modules) | 15.4 |
| Approximate Weight in kilograms (without modules) | 7 |
| Environmental Operating Conditions | |
| Operating Temperature in Celsius | 0° to 45° C |
| Operating Temperature in Fahrenheit | 32° to 113° F |
| Storage Temperature in Celsius | -40° to 65° C |
| Storage Temperature in Fahrenheit | -40° to 149° F |
| Operating Relative Humidity | 95% |
| Storage Relative Humidity | 85% |
| Power Supply Efficiency | 80% or better in all operating modes |
| Interface | |
| 1GbE Port Attributes Multi-speed | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
| Integrated 10GbE SFP+ dedicated ports (beyond standard ports) | 4 |
| Power-over-Ethernet Plus (PoE+) | Yes |
| Maximum PoE Watts per port | 30.8 watts on 48 ports |

