Thông số kỹ thuật Dell EMC S5232F-ON
| Product | Description |
| Order Option |
|
| Ports |
|
| Max 10GbE density | 126 |
| Max 25GbE density | 124 |
| Dynamic routes | 32 |
| Max 50GbE density | 64 |
| Max 100GbE density | 32 |
| Switching capacity | 3.2Tbps (6.4Tbps full-duplex) |
| Throughput | 2.4Bpps |
| Latency (nano sec) | 877 |
| 1588v2 PTP timing (hardware) | Yes |
| CPU Memory | 16GB |
| SSD | 64GB |
| Packet Buffer | 32MB |
| Maximum power | 635W |
| Typical power | 360W |
| Maximum current | 5.8A@110VAC / 2.9A@220VAC |
| Fan modules | 4 |
| Form Factor | 1RU |
| Dimensions | 17.1”Wx18.1”D x1.7”H
43.4Wx46.0D x4.4H (cm) |
| Weight | 9.8kg (21.6lbs) |
| Max thermal output | 2167 BTU/h |
| Redundant power supplies | AC Power Supply, IO Panel to PSU Airflow AC Power Supply, PSU to IO Panel Airflow
DC Power Supply, IO Panel to PSU Airflow (available as custom kit) DC Power Supply, PSU to IO Panel Airflow (available as custom kit) |
| Fans | Fan module, IO Panel to PSU Airflow
Fan module, PSU to IO Panel Airflow |
| Optics |
|
| Cables |
|


