Thông số kỹ thuật Máy Chủ HPE ProLiant DL20 Gen10 Plus
| Processor core available | 4 core |
| Processor cache | 8 MB Intel® Smart Cache |
| Processor Name | Intel Xeon E-2314 (4 core, 2.8 GHz, 8 MB, 65 W) |
| Processor number | 1 Processor |
| Processor speed | 2.8 GHz |
| Memory type | HPE DDR4 Standard Memory |
| Memory, standard | 16 GB (1x 16 GB) UDIMM |
| Included hard drives | None ship standard; includes 3 SFF hard drive blank |
| Optical drive type | Optional |
| Infrastructure management | HPE iLO5 |
| Power supply type | 1 HPE 500 W redundant power supply |
| Expansion Slots | Two maximum, for detailed descriptions refer to the QuickSpecs |
| Network Controller | HPE embedded 1Gb 2-port BCM5720 Network Adapter |
| Storage controller | Intel® VROC SATA (formerly known as Intel® RSTe) |
| Form Factor | 1U |
| Warranty | Server warranty includes 3-years parts, 3-years labor, and 3-years on-site support with next business day response. Additional information regarding worldwide limited warranty and technical support is available at: www.hpe.com/services/support. Additional HPE support and service coverage for your product can be purchased locally. For information on availability of service upgrades and the cost for these service upgrades, refer to www.hpe.com/services/support. |
| Weight | 1.70 x 17.11 x 15.05 in |
| 6 kg minimum, 9.46 kg maximum | |
| Minimum dimensions ( H x W x D) | 14.5 x 6.89 x 18.7 in |
| 4.32 x 43.46 x 38.22 cm | |
| Detailed product description | HPE ProLiant DL20 Gen10 Plus rack server with one Intel Xeon E-2314 processor, 16 GB memory, four SFF drive bays and one 500 W redundant power supply |
Chi tiết specs xem tại đây

